Usage Statistics for lpweb02

Summary Period: July 2011
Generated 31-Jul-2011 00:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2011
Total Hits 1570180
Total Files 77741
Total Pages 588086
Total Visits 15984
Total KBytes 64101
Total Unique Sites 307
Total Unique URLs 127
Total Unique Referrers 350
Total Unique Usernames 25
Total Unique User Agents 84234
. Avg Max
Hits per Hour 2180 15501
Hits per Day 52339 232335
Files per Day 2591 6317
Pages per Day 19602 72451
Visits per Day 532 2352
KBytes per Day 2137 10178
Hits by Response Code
Undefined response code 1421697
Code 200 - OK 77741
Code 301 - Moved Permanently 141
Code 302 - Found 20017
Code 304 - Not Modified 34205
Code 400 - Bad Request 263
Code 401 - Unauthorized 3
Code 403 - Forbidden 59
Code 404 - Not Found 15713
Code 405 - Method Not Allowed 71
Code 413 - Request Entity Too Large 6
Code 417 - Expectation Failed 9
Code 500 - Internal Server Error 41
Code 501 - Not Implemented 43
Code 502 - Bad Gateway 6
Code 503 - Service Unavailable 165

Daily usage for July 2011

Daily Statistics for July 2011
Day Hits Files Pages Visits Sites KBytes
1 217031 13.82% 2 0.00% 61266 10.42% 1826 11.42% 4 1.30% 0 0.00%
2 8116 0.52% 6317 8.13% 8087 1.38% 25 0.16% 28 9.12% 9344 14.58%
3 8008 0.51% 6314 8.12% 7984 1.36% 28 0.18% 30 9.77% 9336 14.56%
4 156782 9.98% 5 0.01% 34590 5.88% 861 5.39% 4 1.30% 4 0.01%
5 7141 0.45% 4252 5.47% 1437 0.24% 31 0.19% 29 9.45% 1346 2.10%
6 7399 0.47% 4375 5.63% 1522 0.26% 33 0.21% 38 12.38% 3875 6.05%
7 5499 0.35% 3752 4.83% 5471 0.93% 41 0.26% 34 11.07% 4885 7.62%
8 221892 14.13% 0 0.00% 65148 11.08% 1835 11.48% 2 0.65% 0 0.00%
9 7234 0.46% 4162 5.35% 1691 0.29% 33 0.21% 39 12.70% 1631 2.55%
10 7078 0.45% 4083 5.25% 1696 0.29% 27 0.17% 32 10.42% 1639 2.56%
11 3261 0.21% 1458 1.88% 3101 0.53% 43 0.27% 35 11.40% 1107 1.73%
12 8822 0.56% 5427 6.98% 1688 0.29% 30 0.19% 33 10.75% 2810 4.38%
13 3797 0.24% 1499 1.93% 3113 0.53% 34 0.21% 31 10.10% 1154 1.80%
14 94444 6.01% 0 0.00% 72451 12.32% 2240 14.01% 1 0.33% 0 0.00%
15 16658 1.06% 1792 2.31% 14547 2.47% 49 0.31% 48 15.64% 10178 15.88%
16 41748 2.66% 0 0.00% 37298 6.34% 1060 6.63% 1 0.33% 0 0.00%
17 6691 0.43% 3950 5.08% 1552 0.26% 21 0.13% 25 8.14% 1037 1.62%
18 3079 0.20% 1393 1.79% 3058 0.52% 27 0.17% 30 9.77% 751 1.17%
19 72416 4.61% 0 0.00% 65544 11.15% 1990 12.45% 1 0.33% 0 0.00%
20 7966 0.51% 4694 6.04% 1856 0.32% 26 0.16% 34 11.07% 1745 2.72%
21 7227 0.46% 4411 5.67% 1428 0.24% 31 0.19% 37 12.05% 2077 3.24%
22 222940 14.20% 0 0.00% 68963 11.73% 1978 12.37% 1 0.33% 0 0.00%
23 161746 10.30% 0 0.00% 37152 6.32% 1213 7.59% 1 0.33% 0 0.00%
24 3081 0.20% 1391 1.79% 3057 0.52% 31 0.19% 33 10.75% 764 1.19%
25 7442 0.47% 4478 5.76% 1418 0.24% 32 0.20% 32 10.42% 1637 2.55%
26 7027 0.45% 4201 5.40% 1408 0.24% 19 0.12% 23 7.49% 1196 1.87%
27 232335 14.80% 0 0.00% 70152 11.93% 2352 14.71% 1 0.33% 0 0.00%
28 3242 0.21% 1443 1.86% 3093 0.53% 38 0.24% 35 11.40% 1026 1.60%
29 13387 0.85% 4334 5.57% 6890 1.17% 22 0.14% 30 9.77% 5670 8.85%
30 6691 0.43% 4008 5.16% 1425 0.24% 21 0.13% 23 7.49% 886 1.38%

Hourly usage for July 2011

Hourly Statistics for July 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 122 0.01% 1 33 0.04% 3 95 0.02% 1 35 0.05%
1 2005 60159 3.83% 63 1907 2.45% 502 15065 2.56% 52 1568 2.45%
2 2263 67892 4.32% 127 3820 4.91% 476 14299 2.43% 73 2189 3.41%
3 1885 56578 3.60% 135 4059 5.22% 453 13612 2.31% 78 2351 3.67%
4 2148 64463 4.11% 153 4609 5.93% 469 14089 2.40% 93 2784 4.34%
5 2196 65901 4.20% 130 3927 5.05% 556 16688 2.84% 75 2249 3.51%
6 2244 67349 4.29% 129 3895 5.01% 670 20111 3.42% 79 2374 3.70%
7 2159 64778 4.13% 144 4342 5.59% 815 24462 4.16% 82 2456 3.83%
8 2405 72163 4.60% 95 2871 3.69% 1066 31989 5.44% 67 2009 3.13%
9 2547 76415 4.87% 94 2837 3.65% 1176 35288 6.00% 91 2734 4.27%
10 2670 80120 5.10% 110 3316 4.27% 1229 36891 6.27% 114 3418 5.33%
11 2281 68454 4.36% 118 3558 4.58% 1221 36646 6.23% 80 2415 3.77%
12 2318 69556 4.43% 159 4796 6.17% 1159 34782 5.91% 82 2455 3.83%
13 2299 68971 4.39% 154 4627 5.95% 1138 34149 5.81% 86 2576 4.02%
14 2616 78493 5.00% 86 2609 3.36% 1117 33527 5.70% 59 1783 2.78%
15 2414 72447 4.61% 116 3496 4.50% 1069 32072 5.45% 80 2399 3.74%
16 2412 72382 4.61% 173 5196 6.68% 964 28948 4.92% 92 2753 4.29%
17 2359 70794 4.51% 101 3038 3.91% 826 24781 4.21% 59 1779 2.78%
18 1981 59449 3.79% 78 2357 3.03% 690 20704 3.52% 80 2411 3.76%
19 2129 63897 4.07% 64 1937 2.49% 670 20125 3.42% 56 1680 2.62%
20 2108 63252 4.03% 72 2187 2.81% 629 18891 3.21% 50 1498 2.34%
21 2050 61507 3.92% 75 2263 2.91% 567 17033 2.90% 55 1638 2.56%
22 2313 69408 4.42% 98 2957 3.80% 762 22881 3.89% 214 6417 10.01%
23 2521 75630 4.82% 103 3104 3.99% 1365 40958 6.96% 338 10131 15.81%

Top 30 of 127 Total URLs
# Hits KBytes URL
1 32715 2.08% 0 0.00% /DTD/StuMessage_Rev6.dtd
2 32703 2.08% 8783 13.70% /message-broker/ProcessGlobalstarMessages.do
3 16537 1.05% 1195 1.86% /prdweb.html
4 12413 0.79% 933 1.46% /prdssoweb.html
5 12226 0.78% 21412 33.40% /server-status
6 2613 0.17% 9312 14.53% /partner-bkdr/bkdrReport.do
7 418 0.03% 1796 2.80% /
8 117 0.01% 69 0.11% /assetmap/js/ai.js
9 116 0.01% 13 0.02% /assetmap/css/ai.css
10 100 0.01% 41 0.06% /geveriwiserail/LogonAction.do
11 89 0.01% 33 0.05% /admportal/js/ai.js
12 82 0.01% 3 0.01% /admportal/css/web.css
13 81 0.01% 11 0.02% /admportal/css/detail.css
14 73 0.00% 23 0.04% /admportal/js/date-picker.js
15 72 0.00% 0 0.00% /UpdateAgentCacheServlet
16 65 0.00% 35 0.06% /assetmap/js/hbx.js
17 48 0.00% 472 0.74% /admportal/createUser.do
18 36 0.00% 75 0.12% /assetmap/OTALogonAction.do
19 33 0.00% 59 0.09% /assetmap/js/sarissa.js
20 33 0.00% 23 0.04% /assetmap/js/sarissa_ieemu_xpath.js
21 26 0.00% 4 0.01% /assetmap/js/mouseoverpoll.js
22 22 0.00% 99 0.15% /assetmap/OTASearchSelectAction.do
23 22 0.00% 48 0.07% /mexico/LogonAction.do
24 21 0.00% 271 0.42% /usage_201107.html
25 19 0.00% 1 0.00% /geveriwiserail/css/mexico.css
26 19 0.00% 6 0.01% /geveriwiserail/js/ai.js
27 19 0.00% 6 0.01% /geveriwiserail/js/hbx.js
28 17 0.00% 16 0.02% /admportal/html/blank.html
29 17 0.00% 40 0.06% /assetmap/commandTracking.do
30 17 0.00% 97 0.15% /assetmap/singleAssetDetailAction.do

Top 10 of 127 Total URLs By KBytes
# Hits KBytes URL
1 12226 0.78% 21412 33.40% /server-status
2 2613 0.17% 9312 14.53% /partner-bkdr/bkdrReport.do
3 32703 2.08% 8783 13.70% /message-broker/ProcessGlobalstarMessages.do
4 418 0.03% 1796 2.80% /
5 16537 1.05% 1195 1.86% /prdweb.html
6 12413 0.79% 933 1.46% /prdssoweb.html
7 48 0.00% 472 0.74% /admportal/createUser.do
8 21 0.00% 271 0.42% /usage_201107.html
9 1 0.00% 217 0.34% /admportal/deviceShipmentDownloadServlet
10 16 0.00% 128 0.20% /usage_201106.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 418 0.03% 418 75.45% /
2 72 0.00% 38 6.86% /UpdateAgentCacheServlet
3 21 0.00% 19 3.43% /usage_201107.html
4 16537 1.05% 16 2.89% /prdweb.html
5 16 0.00% 16 2.89% /usage_201106.html
6 12 0.00% 13 2.35% /usage_201105.html
7 12413 0.79% 12 2.17% /prdssoweb.html
8 7 0.00% 6 1.08% /admportal/
9 12226 0.78% 6 1.08% /server-status
10 2 0.00% 3 0.54% http://allrequestsallowed.com/

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 418 0.03% 914 86.06% /
2 72 0.00% 38 3.58% /UpdateAgentCacheServlet
3 21 0.00% 19 1.79% /usage_201107.html
4 12226 0.78% 18 1.69% /server-status
5 16 0.00% 16 1.51% /usage_201106.html
6 16537 1.05% 15 1.41% /prdweb.html
7 12 0.00% 13 1.22% /usage_201105.html
8 12413 0.79% 12 1.13% /prdssoweb.html
9 7 0.00% 6 0.56% /admportal/
10 2 0.00% 3 0.28% http://allrequestsallowed.com/

Top 30 of 307 Total Sites
# Hits Files KBytes Visits Hostname
1 1421426 90.53% 0 0.00% 0 0.00% 15359 96.09% Invalid
2 32861 2.09% 32692 42.05% 8895 13.88% 0 0.00% 206.220.220.206
3 32716 2.08% 2 0.00% 4 0.01% 3 0.02% 192.168.2.46
4 16533 1.05% 16533 21.27% 1195 1.86% 12 0.08% 192.168.2.203
5 12411 0.79% 12411 15.96% 933 1.46% 10 0.06% 192.168.2.35
6 12222 0.78% 12222 15.72% 21207 33.08% 4 0.03% 192.168.2.57
7 6570 0.42% 144 0.19% 4541 7.08% 4 0.03% 64.39.111.24
8 6467 0.41% 142 0.18% 4516 7.05% 3 0.02% 64.39.111.47
9 6253 0.40% 98 0.13% 3858 6.02% 1 0.01% 64.39.111.85
10 2484 0.16% 0 0.00% 951 1.48% 9 0.06% 75.101.139.173
11 2483 0.16% 0 0.00% 951 1.48% 9 0.06% 213.165.245.114
12 2482 0.16% 0 0.00% 950 1.48% 9 0.06% 184.154.136.138
13 2479 0.16% 0 0.00% 949 1.48% 9 0.06% 78.46.43.234
14 2478 0.16% 0 0.00% 949 1.48% 9 0.06% 204.236.129.31
15 2475 0.16% 0 0.00% 947 1.48% 9 0.06% 208.76.244.82
16 2165 0.14% 2165 2.78% 1963 3.06% 0 0.00% 65.160.229.33
17 1055 0.07% 0 0.00% 354 0.55% 5 0.03% 10.171.152.119
18 745 0.05% 74 0.10% 484 0.75% 2 0.01% 10.171.152.16
19 518 0.03% 300 0.39% 6209 9.69% 1 0.01% 209.136.29.25
20 462 0.03% 178 0.23% 491 0.77% 11 0.07% 64.17.98.178
21 310 0.02% 0 0.00% 87 0.14% 1 0.01% 212.82.224.238
22 230 0.01% 174 0.22% 631 0.98% 6 0.04% 63.97.174.131
23 191 0.01% 46 0.06% 156 0.24% 6 0.04% 98.228.209.177
24 154 0.01% 58 0.07% 370 0.58% 3 0.02% 10.171.153.34
25 144 0.01% 45 0.06% 127 0.20% 4 0.03% 10.171.153.215
26 129 0.01% 27 0.03% 118 0.18% 0 0.00% 24.192.98.68
27 100 0.01% 0 0.00% 30 0.05% 1 0.01% 178.63.70.145
28 89 0.01% 0 0.00% 35 0.06% 1 0.01% 94.23.52.33
29 80 0.01% 8 0.01% 41 0.06% 13 0.08% 93.158.147.8
30 68 0.00% 0 0.00% 33 0.05% 34 0.21% 114.80.93.51

Top 10 of 307 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12222 0.78% 12222 15.72% 21207 33.08% 4 0.03% 192.168.2.57
2 32861 2.09% 32692 42.05% 8895 13.88% 0 0.00% 206.220.220.206
3 518 0.03% 300 0.39% 6209 9.69% 1 0.01% 209.136.29.25
4 6570 0.42% 144 0.19% 4541 7.08% 4 0.03% 64.39.111.24
5 6467 0.41% 142 0.18% 4516 7.05% 3 0.02% 64.39.111.47
6 6253 0.40% 98 0.13% 3858 6.02% 1 0.01% 64.39.111.85
7 2165 0.14% 2165 2.78% 1963 3.06% 0 0.00% 65.160.229.33
8 16533 1.05% 16533 21.27% 1195 1.86% 12 0.08% 192.168.2.203
9 2484 0.16% 0 0.00% 951 1.48% 9 0.06% 75.101.139.173
10 2483 0.16% 0 0.00% 951 1.48% 9 0.06% 213.165.245.114

Top 30 of 350 Total Referrers
# Hits Referrer
1 1398028 89.04% 0
2 145899 9.29% - (Direct Request)
3 6543 0.42% 1
4 2775 0.18% 2
5 2104 0.13% 4
6 2009 0.13% 5
7 1138 0.07% 3
8 932 0.06% 6
9 716 0.05% https://adminportal.id-systems.com/admportal/createUser.do
10 405 0.03% 92
11 391 0.02% 7
12 338 0.02% 93
13 310 0.02% 40
14 309 0.02% 41
15 290 0.02% 8
16 284 0.02% 91
17 256 0.02% 39
18 255 0.02% 94
19 243 0.02% 42
20 237 0.02% https://www.geassetintelligence.com/partner-bkdr/bkdrReport.do
21 234 0.01% 43
22 222 0.01% 9
23 194 0.01% https://www.veriwiserail.com/geveriwiserail/UnitPollAction.do
24 190 0.01% 38
25 175 0.01% 95
26 174 0.01% https://www.idassetintelligence.com/assetmap/AssetMapAction.do
27 162 0.01% 44
28 149 0.01% 10
29 145 0.01% 11
30 143 0.01% 17

Top 20 of 25 Total Usernames
# Hits Files KBytes Visits Username
1 689 0.04% 74 0.10% 461 0.72% 2 0.01% uid=501284234,ou=People,dc=id-systems,dc=com
2 221 0.01% 33 0.04% 128 0.20% 2 0.01% uid=501395235,ou=People,dc=id-systems,dc=com
3 175 0.01% 71 0.09% 405 0.63% 2 0.01% uid=223004606,ou=People,dc=id-systems,dc=com
4 118 0.01% 37 0.05% 111 0.17% 3 0.02% uid=501700881,ou=People,dc=id-systems,dc=com
5 33 0.00% 5 0.01% 19 0.03% 1 0.01% uid=223003507,ou=People,dc=id-systems,dc=com
6 23 0.00% 16 0.02% 14 0.02% 3 0.02% uid=smithja1,ou=people,dc=id-systems,dc=com
7 12 0.00% 12 0.02% 4 0.01% 1 0.01% uid=DEGUSSAUSER,ou=People,dc=id-systems,dc=com
8 11 0.00% 11 0.01% 4 0.01% 1 0.01% uid=SMCCALLA,ou=People,dc=id-systems,dc=com
9 7 0.00% 7 0.01% 2 0.00% 1 0.01% uid=223005084,ou=People,dc=id-systems,dc=com
10 7 0.00% 7 0.01% 2 0.00% 1 0.01% uid=billreeder,ou=people,dc=id-systems,dc=com
11 7 0.00% 7 0.01% 2 0.00% 1 0.01% uid=rwalsh,ou=People,dc=id-systems,dc=com
12 6 0.00% 6 0.01% 2 0.00% 1 0.01% uid=MPILIC,ou=People,dc=id-systems,dc=com
13 5 0.00% 5 0.01% 2 0.00% 1 0.01% uid=hmilstrad,ou=People,dc=id-systems,dc=com
14 3 0.00% 3 0.00% 1 0.00% 1 0.01% uid=TAILLOK,ou=People,dc=id-systems,dc=com
15 2 0.00% 2 0.00% 1 0.00% 1 0.01% uid=MCGOURTY1,ou=People,dc=id-systems,dc=com
16 2 0.00% 2 0.00% 1 0.00% 1 0.01% uid=WILLIASP,ou=People,dc=id-systems,dc=com
17 2 0.00% 2 0.00% 1 0.00% 1 0.01% uid=jshauf,ou=People,dc=id-systems,dc=com
18 2 0.00% 2 0.00% 1 0.00% 1 0.01% uid=lynnaynix,ou=People,dc=id-systems,dc=com
19 1 0.00% 1 0.00% 0 0.00% 1 0.01% uid=501781953,ou=People,dc=id-systems,dc=com
20 1 0.00% 1 0.00% 0 0.00% 1 0.01% uid=abnerg,ou=People,dc=id-systems,dc=com

Top 15 of 84234 Total User Agents
# Hits User Agent
1 32872 2.09% Java/1.6.0_23
2 32787 2.09% Java/1.6.0_12
3 30328 1.93% Wget/1.10.2 (Red Hat modified)
4 12585 0.80% Mozilla/5.0 (compatible; monitis - premium monitoring service; http://www.monitis.com)
5 12222 0.78% curl/7.15.5 (x86_64-redhat-linux-gnu) libcurl/7.15.5 OpenSSL/0.9.8b zlib/1.2.3 libidn/0.6.5
6 9384 0.60% 1657
7 9340 0.59% 1656
8 9132 0.58% 1617
9 9129 0.58% 1658
10 9091 0.58% 1618
11 9081 0.58% 1659
12 9080 0.58% 1616
13 8876 0.57% 1615
14 8828 0.56% 1655
15 8611 0.55% 1619

Usage by Country for July 2011

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 1570159 100.00% 77724 99.98% 64095 99.99% unresolved
2 15 0.00% 15 0.02% 3 0.01% commercial (.com)
3 4 0.00% 0 0.00% 2 0.00% Germany
4 2 0.00% 2 0.00% 2 0.00% network (.net)


Generated by Webalizer Version 2.01