Usage Statistics for lpweb02

Summary Period: June 2011
Generated 30-Jun-2011 00:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2011
Total Hits 2512349
Total Files 43579
Total Pages 1523833
Total Visits 46330
Total KBytes 49174
Total Unique Sites 142
Total Unique URLs 69
Total Unique Referrers 438
Total Unique Usernames 3
Total Unique User Agents 189091
. Avg Max
Hits per Hour 3489 18439
Hits per Day 83744 241681
Files per Day 1452 6323
Pages per Day 50794 78114
Visits per Day 1544 3795
KBytes per Day 1639 9340
Hits by Response Code
Undefined response code 2440925
Code 200 - OK 43579
Code 301 - Moved Permanently 25
Code 302 - Found 17084
Code 304 - Not Modified 10558
Code 400 - Bad Request 10
Code 404 - Not Found 152
Code 500 - Internal Server Error 8
Code 502 - Bad Gateway 7
Code 503 - Service Unavailable 1

Daily usage for June 2011

Daily Statistics for June 2011
Day Hits Files Pages Visits Sites KBytes
1 83658 3.33% 1 0.00% 75924 4.98% 3306 7.14% 3 2.11% 0 0.00%
2 85061 3.39% 0 0.00% 77086 5.06% 3795 8.19% 1 0.70% 0 0.00%
3 36451 1.45% 3108 7.13% 29800 1.96% 754 1.63% 27 19.01% 2484 5.05%
4 8019 0.32% 6323 14.51% 8002 0.53% 20 0.04% 19 13.38% 9334 18.98%
5 7998 0.32% 6321 14.50% 7983 0.52% 22 0.05% 24 16.90% 9326 18.96%
6 82010 3.26% 3 0.01% 73129 4.80% 2376 5.13% 4 2.82% 1 0.00%
7 11352 0.45% 5781 13.27% 4176 0.27% 15 0.03% 27 19.01% 3731 7.59%
8 83041 3.31% 1 0.00% 75191 4.93% 2595 5.60% 3 2.11% 0 0.00%
9 77631 3.09% 1 0.00% 71062 4.66% 2160 4.66% 3 2.11% 0 0.00%
10 83089 3.31% 0 0.00% 74584 4.89% 2287 4.94% 1 0.70% 0 0.00%
11 41926 1.67% 1 0.00% 37461 2.46% 858 1.85% 3 2.11% 0 0.00%
12 45689 1.82% 0 0.00% 41730 2.74% 874 1.89% 1 0.70% 0 0.00%
13 82793 3.30% 0 0.00% 74055 4.86% 2332 5.03% 1 0.70% 0 0.00%
14 81586 3.25% 0 0.00% 74094 4.86% 2232 4.82% 1 0.70% 0 0.00%
15 87032 3.46% 0 0.00% 74122 4.86% 2150 4.64% 1 0.70% 0 0.00%
16 83574 3.33% 0 0.00% 77065 5.06% 2175 4.69% 1 0.70% 0 0.00%
17 75496 3.00% 0 0.00% 68185 4.47% 1963 4.24% 1 0.70% 0 0.00%
18 10054 0.40% 4203 9.64% 4418 0.29% 25 0.05% 33 23.24% 2332 4.74%
19 41485 1.65% 0 0.00% 38742 2.54% 861 1.86% 1 0.70% 0 0.00%
20 142156 5.66% 0 0.00% 74562 4.89% 2302 4.97% 1 0.70% 0 0.00%
21 227630 9.06% 1 0.00% 78114 5.13% 2294 4.95% 2 1.41% 0 0.00%
22 216378 8.61% 0 0.00% 78025 5.12% 2317 5.00% 1 0.70% 0 0.00%
23 10946 0.44% 5191 11.91% 4190 0.27% 28 0.06% 34 23.94% 3287 6.68%
24 222184 8.84% 0 0.00% 69817 4.58% 2058 4.44% 1 0.70% 0 0.00%
25 8033 0.32% 6319 14.50% 7988 0.52% 29 0.06% 25 17.61% 9325 18.96%
26 8048 0.32% 6314 14.49% 7982 0.52% 33 0.07% 32 22.54% 9340 18.99%
27 146418 5.83% 8 0.02% 72378 4.75% 2045 4.41% 5 3.52% 9 0.02%
28 241681 9.62% 0 0.00% 72790 4.78% 2165 4.67% 1 0.70% 0 0.00%
29 180918 7.20% 0 0.00% 71171 4.67% 2272 4.90% 1 0.70% 0 0.00%
30 12 0.00% 3 0.01% 7 0.00% 2 0.00% 5 3.52% 3 0.01%

Hourly usage for June 2011

Hourly Statistics for June 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 120 0.00% 0 28 0.06% 2 88 0.01% 1 20 0.04%
1 2542 76274 3.04% 45 1364 3.13% 1262 37881 2.49% 60 1787 3.63%
2 2127 63835 2.54% 66 1985 4.55% 1139 34193 2.24% 68 2044 4.16%
3 2193 65791 2.62% 69 2090 4.80% 1022 30672 2.01% 70 2114 4.30%
4 1962 58888 2.34% 72 2183 5.01% 1041 31251 2.05% 83 2494 5.07%
5 2400 72026 2.87% 66 1987 4.56% 1225 36766 2.41% 68 2050 4.17%
6 2747 82433 3.28% 67 2016 4.63% 1567 47039 3.09% 74 2217 4.51%
7 3253 97618 3.89% 77 2336 5.36% 2032 60974 4.00% 82 2451 4.98%
8 4034 121044 4.82% 65 1956 4.49% 2779 83390 5.47% 77 2310 4.70%
9 4171 125155 4.98% 68 2061 4.73% 3178 95352 6.26% 80 2412 4.90%
10 5088 152661 6.08% 74 2249 5.16% 3395 101865 6.68% 87 2618 5.32%
11 4140 124211 4.94% 72 2169 4.98% 3280 98409 6.46% 81 2428 4.94%
12 4728 141855 5.65% 93 2794 6.41% 3198 95967 6.30% 92 2773 5.64%
13 4396 131903 5.25% 82 2480 5.69% 3069 92085 6.04% 76 2292 4.66%
14 4636 139109 5.54% 59 1784 4.09% 3131 93946 6.17% 70 2110 4.29%
15 5057 151712 6.04% 60 1813 4.16% 3056 91691 6.02% 71 2126 4.32%
16 4619 138574 5.52% 70 2114 4.85% 2863 85901 5.64% 68 2049 4.17%
17 4269 128095 5.10% 52 1585 3.64% 2354 70624 4.63% 63 1890 3.84%
18 3482 104466 4.16% 47 1418 3.25% 2074 62234 4.08% 60 1809 3.68%
19 3557 106719 4.25% 43 1303 2.99% 1912 57365 3.76% 60 1798 3.66%
20 3694 110842 4.41% 45 1364 3.13% 1805 54156 3.55% 59 1785 3.63%
21 3303 99103 3.94% 47 1413 3.24% 1654 49644 3.26% 60 1809 3.68%
22 3468 104066 4.14% 51 1533 3.52% 1587 47622 3.13% 61 1844 3.75%
23 3861 115849 4.61% 51 1554 3.57% 2157 64718 4.25% 65 1943 3.95%

Top 30 of 69 Total URLs
# Hits KBytes URL
1 19720 0.78% 34217 69.58% /server-status
2 10198 0.41% 0 0.00% /DTD/StuMessage_Rev6.dtd
3 10191 0.41% 2736 5.56% /message-broker/ProcessGlobalstarMessages.do
4 5524 0.22% 415 0.84% /prdssoweb.html
5 5024 0.20% 363 0.74% /prdweb.html
6 2879 0.11% 4267 8.68% /partner-bkdr/bkdrReport.do
7 26 0.00% 7 0.02% /assetmap/MouseOverServlet
8 25 0.00% 65 0.13% /
9 21 0.00% 4 0.01% /assetmap/css/ai.css
10 21 0.00% 23 0.05% /assetmap/js/ai.js
11 18 0.00% 163 0.33% /assetmap/AssetMapAction.do
12 18 0.00% 5 0.01% /assetmap/css/defaultDC.css
13 18 0.00% 5 0.01% /assetmap/css/print.css
14 18 0.00% 0 0.00% /assetmap/css/specialDC.css
15 18 0.00% 4 0.01% /assetmap/js/SatelliteTooltip.js
16 18 0.00% 15 0.03% /assetmap/js/date-picker_english.js
17 18 0.00% 3 0.01% /assetmap/js/mouseover.js
18 18 0.00% 30 0.06% /assetmap/js/sarissa.js
19 18 0.00% 11 0.02% /assetmap/js/sarissa_ieemu_xpath.js
20 10 0.00% 14 0.03% /assetmap/otaSateliteMap.do
21 10 0.00% 54 0.11% /usage_201106.html
22 6 0.00% 0 0.00% /UpdateAgentCacheServlet
23 5 0.00% 1 0.00% /admportal/css/web.css
24 5 0.00% 7 0.02% /geveriwiserail/LogonAction.do
25 5 0.00% 30 0.06% /mexico/LogonAction.do
26 4 0.00% 2 0.00% /admportal/css/detail.css
27 4 0.00% 5 0.01% /admportal/js/ai.js
28 3 0.00% 4 0.01% /admportal/js/date-picker.js
29 3 0.00% 23 0.05% /usage_201105.html
30 2 0.00% 4 0.01% /admportal/LogonAction.do

Top 10 of 69 Total URLs By KBytes
# Hits KBytes URL
1 19720 0.78% 34217 69.58% /server-status
2 2879 0.11% 4267 8.68% /partner-bkdr/bkdrReport.do
3 10191 0.41% 2736 5.56% /message-broker/ProcessGlobalstarMessages.do
4 5524 0.22% 415 0.84% /prdssoweb.html
5 5024 0.20% 363 0.74% /prdweb.html
6 18 0.00% 163 0.33% /assetmap/AssetMapAction.do
7 25 0.00% 65 0.13% /
8 10 0.00% 54 0.11% /usage_201106.html
9 5 0.00% 30 0.06% /mexico/LogonAction.do
10 18 0.00% 30 0.06% /assetmap/js/sarissa.js

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 25 0.00% 134 77.01% /
2 19720 0.78% 12 6.90% /server-status
3 5524 0.22% 9 5.17% /prdssoweb.html
4 5024 0.20% 7 4.02% /prdweb.html
5 6 0.00% 4 2.30% /UpdateAgentCacheServlet
6 3 0.00% 3 1.72% /usage_201105.html
7 10 0.00% 3 1.72% /usage_201106.html
8 26 0.00% 2 1.15% /assetmap/MouseOverServlet

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 25 0.00% 1601 80.49% /
2 19720 0.78% 357 17.95% /server-status
3 5524 0.22% 9 0.45% /prdssoweb.html
4 5024 0.20% 7 0.35% /prdweb.html
5 10 0.00% 6 0.30% /usage_201106.html
6 6 0.00% 4 0.20% /UpdateAgentCacheServlet
7 3 0.00% 3 0.15% /usage_201105.html
8 26 0.00% 2 0.10% /assetmap/MouseOverServlet

Top 30 of 142 Total Sites
# Hits Files KBytes Visits Hostname
1 2440925 97.16% 0 0.00% 0 0.00% 46133 99.57% Invalid
2 28788 1.15% 19720 45.25% 37600 76.46% 13 0.03% 192.168.2.57
3 8166 0.33% 0 0.00% 0 0.00% 0 0.00% 192.168.2.46
4 8165 0.32% 8157 18.72% 2196 4.47% 0 0.00% 206.220.220.206
5 5517 0.22% 5517 12.66% 415 0.84% 4 0.01% 192.168.2.35
6 4133 0.16% 4133 9.48% 299 0.61% 3 0.01% 192.168.2.203
7 2577 0.10% 2577 5.91% 2568 5.22% 0 0.00% 65.160.229.33
8 2063 0.08% 9 0.02% 31 0.06% 1 0.00% lpap01rchaige
9 2032 0.08% 2032 4.66% 546 1.11% 0 0.00% gibraltar.globalstar.com
10 1104 0.04% 0 0.00% 423 0.86% 4 0.01% 75.101.139.173
11 1103 0.04% 0 0.00% 422 0.86% 4 0.01% 184.154.136.138
12 1103 0.04% 0 0.00% 422 0.86% 4 0.01% 204.236.129.31
13 1103 0.04% 0 0.00% 422 0.86% 4 0.01% 208.76.244.82
14 1102 0.04% 0 0.00% 422 0.86% 5 0.01% 213.165.245.114
15 1102 0.04% 0 0.00% 422 0.86% 4 0.01% 78.46.43.234
16 1006 0.04% 0 0.00% 338 0.69% 4 0.01% 10.171.152.119
17 891 0.04% 891 2.04% 64 0.13% 4 0.01% geassetintelligence.com
18 216 0.01% 0 0.00% 63 0.13% 1 0.00% 92.46.53.223
19 178 0.01% 59 0.14% 128 0.26% 1 0.00% 74.255.44.130
20 157 0.01% 157 0.36% 156 0.32% 0 0.00% sprint-65-160-229-33.smf.ragingwire.net
21 114 0.00% 99 0.23% 554 1.13% 3 0.01% 209.136.29.25
22 101 0.00% 33 0.08% 90 0.18% 1 0.00% 184.218.56.225
23 75 0.00% 6 0.01% 29 0.06% 0 0.00% 107.26.78.109
24 52 0.00% 30 0.07% 78 0.16% 0 0.00% 184.218.76.22
25 43 0.00% 5 0.01% 39 0.08% 1 0.00% 192.114.71.13
26 42 0.00% 14 0.03% 38 0.08% 1 0.00% 10.171.153.34
27 38 0.00% 29 0.07% 44 0.09% 1 0.00% 63.97.174.131
28 26 0.00% 2 0.00% 11 0.02% 0 0.00% 108.111.81.2
29 26 0.00% 26 0.06% 61 0.12% 0 0.00% 174.146.79.81
30 26 0.00% 2 0.00% 12 0.02% 0 0.00% 68.246.150.26

Top 10 of 142 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28788 1.15% 19720 45.25% 37600 76.46% 13 0.03% 192.168.2.57
2 2577 0.10% 2577 5.91% 2568 5.22% 0 0.00% 65.160.229.33
3 8165 0.32% 8157 18.72% 2196 4.47% 0 0.00% 206.220.220.206
4 24 0.00% 23 0.05% 969 1.97% 0 0.00% cust-29.25.htg.net
5 114 0.00% 99 0.23% 554 1.13% 3 0.01% 209.136.29.25
6 2032 0.08% 2032 4.66% 546 1.11% 0 0.00% gibraltar.globalstar.com
7 1104 0.04% 0 0.00% 423 0.86% 4 0.01% 75.101.139.173
8 1103 0.04% 0 0.00% 422 0.86% 4 0.01% 184.154.136.138
9 1103 0.04% 0 0.00% 422 0.86% 4 0.01% 204.236.129.31
10 1103 0.04% 0 0.00% 422 0.86% 4 0.01% 208.76.244.82

Top 30 of 438 Total Referrers
# Hits Referrer
1 2374274 94.50% 0
2 70706 2.81% - (Direct Request)
3 25437 1.01% 1
4 10501 0.42% 2
5 4287 0.17% 3
6 3648 0.15% 5
7 3431 0.14% 4
8 1180 0.05% 6
9 749 0.03% 7
10 698 0.03% 38
11 676 0.03% 39
12 625 0.02% 37
13 572 0.02% 8
14 536 0.02% 40
15 518 0.02% 36
16 465 0.02% 41
17 438 0.02% 9
18 434 0.02% 35
19 405 0.02% 13
20 403 0.02% 10
21 394 0.02% 95
22 367 0.01% 14
23 363 0.01% 12
24 351 0.01% 94
25 348 0.01% 11
26 331 0.01% 16
27 330 0.01% 42
28 313 0.01% 15
29 306 0.01% 17
30 306 0.01% 18

Top 11 of 3 Total Usernames
# Hits Files KBytes Visits Username
1 133 0.01% 16 0.04% 105 0.21% 1 0.00% uid=501700881,ou=People,dc=id-systems,dc=com
2 65 0.00% 11 0.03% 38 0.08% 1 0.00% uid=501284234,ou=People,dc=id-systems,dc=com
3 43 0.00% 25 0.06% 56 0.11% 2 0.00% uid=501351748,ou=People,dc=id-systems,dc=com
4 35 0.00% 14 0.03% 36 0.07% 1 0.00% uid=223004606,ou=People,dc=id-systems,dc=com
5 12 0.00% 7 0.02% 20 0.04% 1 0.00% uid=501395235,ou=People,dc=id-systems,dc=com
6 5 0.00% 5 0.01% 2 0.00% 1 0.00% uid=MCGOURTY1,ou=People,dc=id-systems,dc=com
7 2 0.00% 2 0.00% 1 0.00% 1 0.00% uid=DEGUSSAUSER,ou=People,dc=id-systems,dc=com
8 1 0.00% 1 0.00% 0 0.00% 1 0.00% uid=MPILIC,ou=People,dc=id-systems,dc=com
9 1 0.00% 1 0.00% 0 0.00% 1 0.00% uid=SMCCALLA,ou=People,dc=id-systems,dc=com
10 1 0.00% 1 0.00% 0 0.00% 1 0.00% uid=WILLIASP,ou=People,dc=id-systems,dc=com
11 1 0.00% 1 0.00% 0 0.00% 1 0.00% uid=billreeder,ou=people,dc=id-systems,dc=com

Top 15 of 189091 Total User Agents
# Hits User Agent
1 31237 1.24% curl/7.15.5 (x86_64-redhat-linux-gnu) libcurl/7.15.5 OpenSSL/0.9.8b zlib/1.2.3 libidn/0.6.5
2 10548 0.42% Wget/1.10.2 (Red Hat modified)
3 10204 0.41% Java/1.6.0_12
4 10197 0.41% Java/1.6.0_23
5 6386 0.25% 1660
6 6295 0.25% 1619
7 6264 0.25% 1661
8 6175 0.25% 1620
9 6054 0.24% 1659
10 6034 0.24% 1618
11 6034 0.24% 1662
12 5963 0.24% 1621
13 5695 0.23% 1617
14 5647 0.22% 1663
15 5626 0.22% 1658

Usage by Country for June 2011

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 2509209 99.88% 40467 92.86% 47391 96.37% unresolved
2 2949 0.12% 2928 6.72% 633 1.29% commercial (.com)
3 188 0.01% 183 0.42% 1148 2.33% network (.net)
4 2 0.00% 1 0.00% 2 0.00% Russia
5 1 0.00% 0 0.00% 0 0.00% Mexico


Generated by Webalizer Version 2.01