Usage Statistics for lpweb02

Summary Period: May 2011
Generated 31-May-2011 00:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2011
Total Hits 2116744
Total Files 43770
Total Pages 1178263
Total Visits 38477
Total KBytes 30258
Total Unique Sites 119
Total Unique URLs 67
Total Unique Referrers 375
Total Unique User Agents 160910
. Avg Max
Hits per Hour 2939 11914
Hits per Day 70558 191563
Files per Day 1459 5174
Pages per Day 39275 78949
Visits per Day 1282 3222
KBytes per Day 1009 4643
Hits by Response Code
Undefined response code 2017591
Code 200 - OK 43770
Code 302 - Found 26656
Code 304 - Not Modified 28073
Code 400 - Bad Request 40
Code 404 - Not Found 200
Code 500 - Internal Server Error 12
Code 502 - Bad Gateway 31
Code 503 - Service Unavailable 371

Daily usage for May 2011

Daily Statistics for May 2011
Day Hits Files Pages Visits Sites KBytes
1 155376 7.34% 0 0.00% 42515 3.61% 1297 3.37% 1 0.84% 0 0.00%
2 174108 8.23% 0 0.00% 67954 5.77% 2469 6.42% 1 0.84% 0 0.00%
3 191563 9.05% 0 0.00% 78191 6.64% 2732 7.10% 1 0.84% 0 0.00%
4 171821 8.12% 0 0.00% 72788 6.18% 2399 6.23% 1 0.84% 0 0.00%
5 191491 9.05% 0 0.00% 78949 6.70% 2740 7.12% 1 0.84% 0 0.00%
6 81151 3.83% 0 0.00% 35179 2.99% 1361 3.54% 1 0.84% 0 0.00%
7 99675 4.71% 0 0.00% 20157 1.71% 640 1.66% 1 0.84% 0 0.00%
8 87259 4.12% 0 0.00% 21162 1.80% 651 1.69% 1 0.84% 0 0.00%
9 127276 6.01% 48 0.11% 45762 3.88% 1492 3.88% 6 5.04% 23 0.07%
10 9855 0.47% 4387 10.02% 3921 0.33% 21 0.05% 22 18.49% 3073 10.16%
11 9746 0.46% 4363 9.97% 3889 0.33% 20 0.05% 23 19.33% 2588 8.55%
12 9525 0.45% 4263 9.74% 3900 0.33% 27 0.07% 26 21.85% 3340 11.04%
13 73654 3.48% 1 0.00% 67344 5.72% 2050 5.33% 3 2.52% 0 0.00%
14 50617 2.39% 0 0.00% 45781 3.89% 1428 3.71% 1 0.84% 0 0.00%
15 9219 0.44% 4045 9.24% 3893 0.33% 28 0.07% 24 20.17% 2184 7.22%
16 78216 3.70% 0 0.00% 71380 6.06% 2449 6.36% 1 0.84% 0 0.00%
17 79022 3.73% 1 0.00% 72594 6.16% 2293 5.96% 2 1.68% 0 0.00%
18 10958 0.52% 5174 11.82% 4184 0.36% 26 0.07% 29 24.37% 4643 15.35%
19 9878 0.47% 4426 10.11% 3868 0.33% 29 0.08% 26 21.85% 3152 10.42%
20 72319 3.42% 0 0.00% 66957 5.68% 2410 6.26% 1 0.84% 0 0.00%
21 43846 2.07% 2 0.00% 39323 3.34% 1065 2.77% 4 3.36% 0 0.00%
22 9846 0.47% 4087 9.34% 4372 0.37% 28 0.07% 32 26.89% 2569 8.49%
23 73564 3.48% 0 0.00% 67336 5.71% 2230 5.80% 1 0.84% 0 0.00%
24 10847 0.51% 4856 11.09% 4182 0.35% 26 0.07% 21 17.65% 3939 13.02%
25 78041 3.69% 0 0.00% 71932 6.10% 3222 8.37% 1 0.84% 0 0.00%
26 76848 3.63% 7 0.02% 70409 5.98% 2296 5.97% 4 3.36% 2 0.01%
27 70535 3.33% 2 0.00% 64564 5.48% 1972 5.13% 4 3.36% 1 0.00%
28 9494 0.45% 3979 9.09% 4175 0.35% 22 0.06% 25 21.01% 2839 9.38%
29 41310 1.95% 1 0.00% 37429 3.18% 1048 2.72% 2 1.68% 0 0.00%
30 9684 0.46% 4128 9.43% 4173 0.35% 22 0.06% 30 25.21% 1903 6.29%

Hourly usage for May 2011

Hourly Statistics for May 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2301 69040 3.26% 0 21 0.05% 578 17368 1.47% 0 5 0.02%
1 2412 72384 3.42% 25 775 1.77% 1043 31309 2.66% 29 869 2.87%
2 2170 65105 3.08% 74 2235 5.11% 953 28596 2.43% 36 1068 3.53%
3 2706 81190 3.84% 82 2470 5.64% 911 27339 2.32% 42 1250 4.13%
4 2395 71850 3.39% 96 2884 6.59% 906 27209 2.31% 50 1494 4.94%
5 2423 72715 3.44% 75 2259 5.16% 1151 34556 2.93% 37 1109 3.67%
6 2894 86839 4.10% 73 2191 5.01% 1392 41770 3.55% 63 1896 6.27%
7 3348 100458 4.75% 91 2731 6.24% 1645 49366 4.19% 45 1357 4.49%
8 3541 106231 5.02% 57 1718 3.93% 2059 61773 5.24% 52 1553 5.13%
9 3452 103583 4.89% 56 1695 3.87% 2373 71202 6.04% 42 1265 4.18%
10 4155 124675 5.89% 57 1719 3.93% 2727 81835 6.95% 43 1292 4.27%
11 4352 130586 6.17% 60 1820 4.16% 2713 81393 6.91% 41 1226 4.05%
12 3782 113486 5.36% 115 3461 7.91% 2313 69407 5.89% 51 1540 5.09%
13 3323 99696 4.71% 115 3458 7.90% 2270 68121 5.78% 59 1770 5.85%
14 3134 94027 4.44% 43 1294 2.96% 2284 68529 5.82% 33 997 3.30%
15 3268 98050 4.63% 68 2044 4.67% 2246 67401 5.72% 51 1539 5.09%
16 3034 91043 4.30% 107 3232 7.38% 1993 59791 5.07% 83 2498 8.25%
17 2940 88209 4.17% 45 1370 3.13% 1683 50502 4.29% 38 1127 3.72%
18 2399 71972 3.40% 37 1124 2.57% 1456 43702 3.71% 46 1387 4.58%
19 2420 72605 3.43% 22 674 1.54% 1426 42797 3.63% 26 770 2.54%
20 2362 70887 3.35% 30 918 2.10% 1274 38238 3.25% 31 924 3.05%
21 2485 74577 3.52% 37 1116 2.55% 1167 35029 2.97% 35 1044 3.45%
22 2721 81655 3.86% 41 1231 2.81% 1144 34333 2.91% 36 1083 3.58%
23 2529 75881 3.58% 44 1330 3.04% 1556 46697 3.96% 40 1194 3.95%

Top 30 of 67 Total URLs
# Hits KBytes URL
1 27279 1.29% 0 0.00% /DTD/StuMessage_Rev6.dtd
2 27241 1.29% 7315 24.18% /message-broker/ProcessGlobalstarMessages.do
3 13803 0.65% 997 3.30% /prdweb.html
4 2308 0.11% 10194 33.69% /partner-bkdr/bkdrReport.do
5 109 0.01% 11 0.03% /assetmap/css/ai.css
6 106 0.01% 52 0.17% /assetmap/js/ai.js
7 63 0.00% 35 0.12% /assetmap/js/hbx.js
8 60 0.00% 52 0.17% /assetmap/js/sarissa.js
9 60 0.00% 20 0.07% /assetmap/js/sarissa_ieemu_xpath.js
10 44 0.00% 4 0.01% /assetmap/js/mouseoverpoll.js
11 43 0.00% 102 0.34% /
12 27 0.00% 15 0.05% /mexico/css/mexico.css
13 23 0.00% 194 0.64% /assetmap/assetListAction.do
14 23 0.00% 38 0.13% /mexico/js/ai_english.js
15 21 0.00% 156 0.52% /assetmap/singleAssetDetailAction.do
16 19 0.00% 36 0.12% /mexico/LogonAction.do
17 17 0.00% 41 0.14% /assetmap/OTALogonAction.do
18 17 0.00% 15 0.05% /assetmap/js/date-picker_english.js
19 16 0.00% 181 0.60% /assetmap/AssetMapAction.do
20 16 0.00% 5 0.02% /assetmap/css/defaultDC.css
21 16 0.00% 5 0.02% /assetmap/css/print.css
22 16 0.00% 0 0.00% /assetmap/css/specialDC.css
23 16 0.00% 4 0.01% /assetmap/js/SatelliteTooltip.js
24 16 0.00% 3 0.01% /assetmap/js/mouseover.js
25 14 0.00% 125 0.41% /assetmap/OTASearchSelectAction.do
26 12 0.00% 81 0.27% /usage_201105.html
27 10 0.00% 23 0.08% /assetmap/displayOTAMainMenu.do
28 4 0.00% 0 0.00% /assetmap/MouseOverServlet
29 4 0.00% 15 0.05% /assetmap/SADConfigAction.do
30 4 0.00% 13 0.04% /mexico/js/ai.js

Top 10 of 67 Total URLs By KBytes
# Hits KBytes URL
1 2308 0.11% 10194 33.69% /partner-bkdr/bkdrReport.do
2 27241 1.29% 7315 24.18% /message-broker/ProcessGlobalstarMessages.do
3 13803 0.65% 997 3.30% /prdweb.html
4 23 0.00% 194 0.64% /assetmap/assetListAction.do
5 16 0.00% 181 0.60% /assetmap/AssetMapAction.do
6 21 0.00% 156 0.52% /assetmap/singleAssetDetailAction.do
7 14 0.00% 125 0.41% /assetmap/OTASearchSelectAction.do
8 43 0.00% 102 0.34% /
9 12 0.00% 81 0.27% /usage_201105.html
10 60 0.00% 52 0.17% /assetmap/js/sarissa.js

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 43 0.00% 152 82.16% /
2 13803 0.65% 15 8.11% /prdweb.html
3 12 0.00% 10 5.41% /usage_201105.html
4 4 0.00% 2 1.08% /assetmap/MouseOverServlet
5 2 0.00% 2 1.08% /mexico/html/changePwd.html
6 2 0.00% 2 1.08% /mexico/html/resetPwd.html
7 3 0.00% 1 0.54% /assetmap/MouseOverServletOTAPoll
8 1 0.00% 1 0.54% /geveriwiserail/

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 43 0.00% 977 96.64% /
2 13803 0.65% 14 1.38% /prdweb.html
3 12 0.00% 12 1.19% /usage_201105.html
4 3 0.00% 2 0.20% /assetmap/MouseOverServletOTAPoll
5 2 0.00% 2 0.20% /mexico/html/changePwd.html
6 2 0.00% 2 0.20% /mexico/html/resetPwd.html
7 4 0.00% 1 0.10% /assetmap/MouseOverServlet
8 1 0.00% 1 0.10% /geveriwiserail/

Top 30 of 119 Total Sites
# Hits Files KBytes Visits Hostname
1 2017591 95.32% 0 0.00% 0 0.00% 38233 99.37% Invalid
2 27597 1.30% 27199 62.14% 7577 25.04% 0 0.00% 206.220.220.206
3 27290 1.29% 27 0.06% 59 0.20% 2 0.01% 192.168.2.46
4 24552 1.16% 0 0.00% 9159 30.27% 11 0.03% 192.168.2.57
5 13777 0.65% 13777 31.48% 996 3.29% 10 0.03% 192.168.2.203
6 1929 0.09% 1926 4.40% 1933 6.39% 1 0.00% 65.160.229.33
7 1656 0.08% 0 0.00% 556 1.84% 6 0.02% 10.171.152.119
8 557 0.03% 110 0.25% 543 1.79% 1 0.00% 98.228.209.177
9 419 0.02% 357 0.82% 8233 27.21% 1 0.00% 209.136.29.25
10 286 0.01% 77 0.18% 299 0.99% 2 0.01% 24.192.98.68
11 202 0.01% 0 0.00% 59 0.19% 1 0.00% 195.88.238.144
12 131 0.01% 80 0.18% 202 0.67% 1 0.00% 63.97.174.131
13 62 0.00% 0 0.00% 30 0.10% 31 0.08% 114.80.93.51
14 56 0.00% 29 0.07% 70 0.23% 0 0.00% 208.60.60.254
15 48 0.00% 13 0.03% 29 0.10% 6 0.02% 67.195.115.38
16 42 0.00% 42 0.10% 11 0.04% 0 0.00% gibraltar.globalstar.com
17 42 0.00% 0 0.00% 0 0.00% 0 0.00% lpap01rchaige
18 38 0.00% 4 0.01% 38 0.13% 25 0.06% 66.249.71.47
19 31 0.00% 15 0.03% 57 0.19% 0 0.00% 64.17.98.179
20 26 0.00% 2 0.00% 13 0.04% 3 0.01% 66.249.72.76
21 22 0.00% 22 0.05% 2 0.01% 1 0.00% ltqweb01rchaige.fleetview.net
22 20 0.00% 6 0.01% 22 0.07% 1 0.00% 75.60.20.169
23 14 0.00% 0 0.00% 4 0.01% 1 0.00% 220.113.33.58
24 13 0.00% 8 0.02% 19 0.06% 1 0.00% 189.225.40.163
25 13 0.00% 7 0.02% 23 0.08% 5 0.01% 66.249.72.239
26 12 0.00% 0 0.00% 4 0.01% 1 0.00% 195.34.175.196
27 12 0.00% 8 0.02% 19 0.06% 1 0.00% 66.25.3.57
28 12 0.00% 0 0.00% 4 0.01% 1 0.00% 82.195.238.106
29 11 0.00% 0 0.00% 3 0.01% 11 0.03% 114.80.93.71
30 10 0.00% 8 0.02% 19 0.06% 1 0.00% 201.102.62.233

Top 10 of 119 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24552 1.16% 0 0.00% 9159 30.27% 11 0.03% 192.168.2.57
2 419 0.02% 357 0.82% 8233 27.21% 1 0.00% 209.136.29.25
3 27597 1.30% 27199 62.14% 7577 25.04% 0 0.00% 206.220.220.206
4 1929 0.09% 1926 4.40% 1933 6.39% 1 0.00% 65.160.229.33
5 13777 0.65% 13777 31.48% 996 3.29% 10 0.03% 192.168.2.203
6 1656 0.08% 0 0.00% 556 1.84% 6 0.02% 10.171.152.119
7 557 0.03% 110 0.25% 543 1.79% 1 0.00% 98.228.209.177
8 286 0.01% 77 0.18% 299 0.99% 2 0.01% 24.192.98.68
9 131 0.01% 80 0.18% 202 0.67% 1 0.00% 63.97.174.131
10 56 0.00% 29 0.07% 70 0.23% 0 0.00% 208.60.60.254

Top 30 of 375 Total Referrers
# Hits Referrer
1 1960644 92.63% 0
2 97640 4.61% - (Direct Request)
3 19285 0.91% 1
4 7501 0.35% 2
5 4176 0.20% 3
6 3470 0.16% 5
7 3053 0.14% 4
8 1495 0.07% 6
9 1024 0.05% 7
10 755 0.04% 8
11 596 0.03% 9
12 472 0.02% 10
13 460 0.02% 36
14 455 0.02% 38
15 451 0.02% 37
16 411 0.02% 11
17 393 0.02% 39
18 391 0.02% https://www.geassetintelligence.com/assetmap/AssetMapAction.do
19 358 0.02% 35
20 356 0.02% 12
21 352 0.02% 40
22 340 0.02% 14
23 329 0.02% 34
24 323 0.02% https://www.geassetintelligence.com/partner-bkdr/bkdrReport.do
25 316 0.01% 16
26 311 0.01% 13
27 306 0.01% 15
28 285 0.01% 41
29 276 0.01% 17
30 270 0.01% 71

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% geassetintelligence.com/mexico

Top 15 of 160910 Total User Agents
# Hits User Agent
1 27639 1.31% Java/1.6.0_23
2 27279 1.29% Java/1.6.0_12
3 24552 1.16% curl/7.15.5 (x86_64-redhat-linux-gnu) libcurl/7.15.5 OpenSSL/0.9.8b zlib/1.2.3 libidn/0.6.5
4 18175 0.86% 1647
5 18130 0.86% 1646
6 17170 0.81% 1645
7 16822 0.79% 1648
8 15789 0.75% 1644
9 14871 0.70% 1649
10 14043 0.66% 1643
11 13803 0.65% Wget/1.10.2 (Red Hat modified)
12 12341 0.58% 1642
13 12051 0.57% 1650
14 11086 0.52% 1687
15 10893 0.51% 1686

Usage by Country for May 2011

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 2116674 100.00% 43701 99.84% 30244 99.95% unresolved
2 47 0.00% 46 0.11% 12 0.04% commercial (.com)
3 23 0.00% 23 0.05% 3 0.01% network (.net)


Generated by Webalizer Version 2.01